<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mirror of Justice &#187; Law Firms</title>
	<atom:link href="http://www.mirrorofjustice.com/law-tag/law-firms/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mirrorofjustice.com</link>
	<description>All about Law and More</description>
	<lastBuildDate>Sun, 19 Jul 2009 23:09:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Protect Your Rights With Dandridge Law</title>
		<link>http://www.mirrorofjustice.com/protect-your-rights-with-dandridge-law.html</link>
		<comments>http://www.mirrorofjustice.com/protect-your-rights-with-dandridge-law.html#comments</comments>
		<pubDate>Thu, 16 Jul 2009 08:19:35 +0000</pubDate>
		<dc:creator>Law Article</dc:creator>
				<category><![CDATA[Entertainment Law]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Business Attorney]]></category>
		<category><![CDATA[Copyright Law Attorney]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Law Firms]]></category>
		<category><![CDATA[Law Practice]]></category>
		<category><![CDATA[Law Practice Firm]]></category>
		<category><![CDATA[Non Profit Attorney]]></category>
		<category><![CDATA[Real Estate Attorneys]]></category>
		<category><![CDATA[Registering A Trademark]]></category>
		<category><![CDATA[Small Business Attorneys]]></category>
		<category><![CDATA[Trusts And Probate Attorneys]]></category>

		<guid isPermaLink="false">http://www.mirrorofjustice.com/protect-your-rights-with-dandridge-law.html</guid>
		<description><![CDATA[Dandridge Law combines technology and knowledge to offer high standard services to clients. To match up to the ever changing law, the nonprofit attorneys of the company apply the latest e-resource with their own internal computerized collection of legal authority.There are many nonprofit organizations that seek tax exempt status with the Internal revenue Service but [...]]]></description>
			<content:encoded><![CDATA[<p>Dandridge Law combines technology and knowledge to offer high standard services to clients. To match up to the ever changing law, the nonprofit attorneys of the company apply the latest e-resource with their own internal computerized collection of legal authority.There are many nonprofit organizations that seek tax exempt status with the Internal revenue Service but find it an overwhelming task. Some also loose thousands of dollars in unrealized tax savings. The company has been successfully handling tax exemption application procedure for the past several years. The Michigan business attorneys working with the company have a track record of obtaining tax exempt status for nonprofit organizations At-Risk Youth Camp, Children’s Cancer Foundation, Church, Community Center, Dance School, Day Care, Entrepreneur Center, Ex-Offender Society Re-entry Program, Homeless Service Organization, International Exchange Student Program, Merchants Association, Mosque School, Museum, Nonprofit Capacity Building Service Organization, Private School, Social Services Organization, University Alumni Club and Youth Sports League. In case you want your organization to be recognized as a nonprofit one, you need to file for nonprofit incorporation. The Secretary of the State usually grants your organization a nonprofit corporation identity. This would further mean that your organization is a separate legal entity with a nonprofit status. This is an important step that leads to federal tax exemption. This states that any financial gain or profit of your organization is not to be taxed. The surplus is kept for nonprofit purposes. Acquiring nonprofit recognition require a lot of paperwork that an expert assistance is a must. An organization must ask for a 501c3 application to apply for a nonprofit status. It is also important for a company to protect their intellectual properties that are in the form of ideas and creative efforts of the people working in it. Copyright gives an intellectual property exclusive rights and control, so that the original idea or creation of an individual or an organization is not copied by other parties. Copyright protects works that are reproduced again and again for the purpose of the consumers. Copyright ensures that your creation or idea is recognized and it may also bring financial rewards. It is an assurance of protection to their work if it is copied, distributed or used without their consent. Copyright also improves quality of culture, entertainment and artistic knowledge all over the world. A copyright law attorney offers the necessary guidance and assistance to get your original work copyright and protect it further from its breach by other party. Dandridge Law offers services of copyright law attorneys that are affordable and easily accessible via internet. The Michigan business attorneys evaluate copyright cases and help clients at every step. The legal experts offer counseling and design the future course of action to ensure complete justice to the client. They also enlighten clients on the various rights and duties that help further in solving the case. Copyright law attorneys at Dandridge would help you in assisting business owners and individual all across the state in protecting their ideas like symbols, logo, slogans or other written or performance work. It can be difficult to solve such issues by oneself, therefore acquiring the help of an expert who specializes in this domain becomes extremely important. To get further information on the company or avail help from nonprofit attorney or copyright law attorney, visit http://dandridgelaw.com/ to get out of the legal mess quickly. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">Gary Smith is a writer for Michigan business attorney and has a passion for writing. For more to know on  <a href="http://dandridgelaw.com" rel="nofollow">florida business attorney</a>, <a href="http://dandridgelaw.com/nonprofits.htm" rel="nofollow">non profit law</a> and <a href="http://dandridgelaw.com/trademarks.htm" rel="nofollow">trademark copyright attorney</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mirrorofjustice.com/protect-your-rights-with-dandridge-law.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Rights With Dandridge Law</title>
		<link>http://www.mirrorofjustice.com/protect-your-rights-with-dandridge-law-2.html</link>
		<comments>http://www.mirrorofjustice.com/protect-your-rights-with-dandridge-law-2.html#comments</comments>
		<pubDate>Thu, 16 Jul 2009 08:19:35 +0000</pubDate>
		<dc:creator>Law Article</dc:creator>
				<category><![CDATA[Entertainment Law]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Business Attorney]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Law Firms]]></category>
		<category><![CDATA[Law Practice]]></category>

		<guid isPermaLink="false">http://www.mirrorofjustice.com/protect-your-rights-with-dandridge-law-2.html</guid>
		<description><![CDATA[Dandridge Law combines technology and knowledge to offer high standard services to clients. To match up to the ever changing law, the nonprofit attorneys of the company apply the latest e-resource with their own internal computerized collection of legal authority.There are many nonprofit organizations that seek tax exempt status with the Internal revenue Service but [...]]]></description>
			<content:encoded><![CDATA[<p>Dandridge Law combines technology and knowledge to offer high standard services to clients. To match up to the ever changing law, the nonprofit attorneys of the company apply the latest e-resource with their own internal computerized collection of legal authority.There are many nonprofit organizations that seek tax exempt status with the Internal revenue Service but find it an overwhelming task. Some also loose thousands of dollars in unrealized tax savings. The company has been successfully handling tax exemption application procedure for the past several years. The Michigan business attorneys working with the company have a track record of obtaining tax exempt status for nonprofit organizations At-Risk Youth Camp, Children’s Cancer Foundation, Church, Community Center, Dance School, Day Care, Entrepreneur Center, Ex-Offender Society Re-entry Program, Homeless Service Organization, International Exchange Student Program, Merchants Association, Mosque School, Museum, Nonprofit Capacity Building Service Organization, Private School, Social Services Organization, University Alumni Club and Youth Sports League. In case you want your organization to be recognized as a nonprofit one, you need to file for nonprofit incorporation. The Secretary of the State usually grants your organization a nonprofit corporation identity. This would further mean that your organization is a separate legal entity with a nonprofit status. This is an important step that leads to federal tax exemption. This states that any financial gain or profit of your organization is not to be taxed. The surplus is kept for nonprofit purposes. Acquiring nonprofit recognition require a lot of paperwork that an expert assistance is a must. An organization must ask for a 501c3 application to apply for a nonprofit status. It is also important for a company to protect their intellectual properties that are in the form of ideas and creative efforts of the people working in it. Copyright gives an intellectual property exclusive rights and control, so that the original idea or creation of an individual or an organization is not copied by other parties. Copyright protects works that are reproduced again and again for the purpose of the consumers. Copyright ensures that your creation or idea is recognized and it may also bring financial rewards. It is an assurance of protection to their work if it is copied, distributed or used without their consent. Copyright also improves quality of culture, entertainment and artistic knowledge all over the world. A copyright law attorney offers the necessary guidance and assistance to get your original work copyright and protect it further from its breach by other party. Dandridge Law offers services of copyright law attorneys that are affordable and easily accessible via internet. The Michigan business attorneys evaluate copyright cases and help clients at every step. The legal experts offer counseling and design the future course of action to ensure complete justice to the client. They also enlighten clients on the various rights and duties that help further in solving the case. Copyright law attorneys at Dandridge would help you in assisting business owners and individual all across the state in protecting their ideas like symbols, logo, slogans or other written or performance work. It can be difficult to solve such issues by oneself, therefore acquiring the help of an expert who specializes in this domain becomes extremely important. To get further information on the company or avail help from nonprofit attorney or copyright law attorney, visit http://dandridgelaw.com/ to get out of the legal mess quickly. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">Gary Smith is a writer for Michigan business attorney and has a passion for writing. For more to know on  <a href="http://dandridgelaw.com" rel="nofollow">florida business attorney</a>, <a href="http://dandridgelaw.com/nonprofits.htm" rel="nofollow">non profit law</a> and <a href="http://dandridgelaw.com/trademarks.htm" rel="nofollow">trademark copyright attorney</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mirrorofjustice.com/protect-your-rights-with-dandridge-law-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Real Estate Investment Policy India â Part I</title>
		<link>http://www.mirrorofjustice.com/indian-real-estate-investment-policy-india-a%c2%80%c2%93-part-i-2.html</link>
		<comments>http://www.mirrorofjustice.com/indian-real-estate-investment-policy-india-a%c2%80%c2%93-part-i-2.html#comments</comments>
		<pubDate>Wed, 15 Jul 2009 08:38:30 +0000</pubDate>
		<dc:creator>Law Article</dc:creator>
				<category><![CDATA[Estates Law]]></category>
		<category><![CDATA[Advocate]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Law Firm]]></category>
		<category><![CDATA[Law Firms]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[Lawyers]]></category>
		<category><![CDATA[Solicitor]]></category>

		<guid isPermaLink="false">http://www.mirrorofjustice.com/indian-real-estate-investment-policy-india-a%c2%80%c2%93-part-i-2.html</guid>
		<description><![CDATA[-    Opportunities &#8211;    Applicable Laws/Regulatory Policies. &#8211;    Tax Benefits/ Incentives-    Current Projections in the Budget. I. INTRODUCTION.  Due to LPG policy particularly liberalized Foreign Direct Investments (FDI) regime the Indiaâs explosive economic progress has captured the worldâs attention and its property market [...]]]></description>
			<content:encoded><![CDATA[<p>-    Opportunities &#8211;    Applicable Laws/Regulatory Policies. &#8211;    Tax Benefits/ Incentives-    Current Projections in the Budget. I. INTRODUCTION.  Due to LPG policy particularly liberalized Foreign Direct Investments (FDI) regime the Indiaâs explosive economic progress has captured the worldâs attention and its property market has indeed emerged as one of the most appealing investment destinations for both domestic and foreign investors. </p>
<p>Indian Real estate is on the high growth path and the boom is mainly due to mall culture, multiplexes, hypermarkets and retail sector are growing in India and retail brands from all over the world are showing their keen interest to even setup their base in India especially MNCs apart from retail outlets coupled with rising demand for commercial and residential boosting the industry. It is expanding its wings even in remote towns. Leave aside metro cities, smaller towns have attracted construction activity from big developers. Shopping malls, skyscrapers and new infrastructures are shaping new India. </p>
<p>II OPPORTUNITIES Indian real estate has huge potential demand in almost every sector especially commercial, residential, hospitality, healthcare, retail and industrial etc. This is growing at a dizzying pace of almost 30 percent each year. The bulk of construction activity &#8211; 80 percent is dedicated to housing, while the rest is commercial, including offices, malls, hotels and hospitals.The Real Estate market is projected to grow to US$60 billion by 2010 at a CAGR of 40% Several factors are expected to contribute to the rapid growth in Real Estate Large demand-supply gap in affordable housing, with demand being fuelled by tax incentives and a growing middle class with higher savings. Increasing demand for commercial and office space especially from the rapidly growing Retail, IT/ ITeS and Hospitality sectors etc. Investment opportunities exist in almost every segment of the business as per the estimates of Investment commission of India particularly in the following sector. Over 20 million new housing units will require in next 4 years. Office space for IT/ITeS: Five-fold increase in office space requirement over the next 3 years Commercial space for organized retailing: 200 million sq. ft. by 2010. Hotels &amp; Hospitality: Over 40,000 new rooms in the next 5 years Investment opportunity of over US$75 billion in will require in the next four years. Working Group on Urban Housing pertaining to the 11th Plan made assumptions on unit cost of construction of houses in million plus cities and other urban areas for estimating the investment required for overcoming the housing shortage. The total estimated investment for meeting the housing requirement upto 2012 was estimated to be of the order of Rs.3,61,318.10 crores consisting of Rs.1,47,195 crores for mitigating housing shortage at the beginning of 11th Plan and Rs.2,14,123.10 crores for new additions to be made during the 11th Plan period (this includes construction of pucca houses &amp; upgradation of semi-pucca and kutcha housing units.Apart, India in the next two years period is estimated to require investments worth US$60 billion by 2010. This again has opened up opportunities for foreign investments in the realty sector. FDI liberalization in year 2005 has thrown open the lucrative parts of the Indian realty market to global investors.  Foreign Direct Investments in the real estate sector in India would also contribute towards making the sector more organized. Besides increasing professionalism in the sector, it would bring in advanced technology and help in the creation of healthy and competitive market environment for both domestic and foreign investors.Real Estate companies have been successfully tapping the countryâs booming capital markets for funds. Commercial office space requirement is led by the burgeoning outsourcing and Information Technology Industry. The leaders of the IT/ITES world have set up or are setting up their centers in India. Estimated demand from IT/ITES sector alone is expected to be 150mn sq.ft. of space across the major cities by 2010. In residential sector there is housing shortage of 19.4 million units out of which 6.7 million are in urban India. High demand growth has led to prices doubling over 3 years in many cities. The increase in purchasing power and exposure to organized retail formats has redefined the consumption pattern. As a result the country has experienced mushrooming of retail projects across the cities.Growth is expected in the all following sectors and Foreign Direct Investment is encouraged and permitted these sectors subjected to certain conditions.  â¢    Hotel Developmentâ¢    TourismIf you want to read article go to second part of this &#8211; Indian real estate investment policy India â Part II. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">India Law offices wrote this article on behalf of real estate investment policy in <a href="http://www.helplinelaw.com/allindia-lawyers.php" rel="nofollow">Indian Law</a>. For more information on Indian real estate government policy for visiting <a href="http://www.helplinelaw.com" rel="nofollow">India law firms</a> lawyer online directory and online legal services by helplinelaw.com.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mirrorofjustice.com/indian-real-estate-investment-policy-india-a%c2%80%c2%93-part-i-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Real Estate Investment Policy India â Part I</title>
		<link>http://www.mirrorofjustice.com/indian-real-estate-investment-policy-india-a%c2%80%c2%93-part-i.html</link>
		<comments>http://www.mirrorofjustice.com/indian-real-estate-investment-policy-india-a%c2%80%c2%93-part-i.html#comments</comments>
		<pubDate>Wed, 15 Jul 2009 08:38:30 +0000</pubDate>
		<dc:creator>Law Article</dc:creator>
				<category><![CDATA[Estates Law]]></category>
		<category><![CDATA[Advocate]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Law Firm]]></category>
		<category><![CDATA[Law Firms]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[Lawyers]]></category>
		<category><![CDATA[Solicitor]]></category>

		<guid isPermaLink="false">http://www.mirrorofjustice.com/indian-real-estate-investment-policy-india-a%c2%80%c2%93-part-i.html</guid>
		<description><![CDATA[-    Opportunities &#8211;    Applicable Laws/Regulatory Policies. &#8211;    Tax Benefits/ Incentives-    Current Projections in the Budget. I. INTRODUCTION.  Due to LPG policy particularly liberalized Foreign Direct Investments (FDI) regime the Indiaâs explosive economic progress has captured the worldâs attention and its property market [...]]]></description>
			<content:encoded><![CDATA[<p>-    Opportunities &#8211;    Applicable Laws/Regulatory Policies. &#8211;    Tax Benefits/ Incentives-    Current Projections in the Budget. I. INTRODUCTION.  Due to LPG policy particularly liberalized Foreign Direct Investments (FDI) regime the Indiaâs explosive economic progress has captured the worldâs attention and its property market has indeed emerged as one of the most appealing investment destinations for both domestic and foreign investors. </p>
<p>Indian Real estate is on the high growth path and the boom is mainly due to mall culture, multiplexes, hypermarkets and retail sector are growing in India and retail brands from all over the world are showing their keen interest to even setup their base in India especially MNCs apart from retail outlets coupled with rising demand for commercial and residential boosting the industry. It is expanding its wings even in remote towns. Leave aside metro cities, smaller towns have attracted construction activity from big developers. Shopping malls, skyscrapers and new infrastructures are shaping new India. </p>
<p>II OPPORTUNITIES Indian real estate has huge potential demand in almost every sector especially commercial, residential, hospitality, healthcare, retail and industrial etc. This is growing at a dizzying pace of almost 30 percent each year. The bulk of construction activity &#8211; 80 percent is dedicated to housing, while the rest is commercial, including offices, malls, hotels and hospitals.The Real Estate market is projected to grow to US$60 billion by 2010 at a CAGR of 40% Several factors are expected to contribute to the rapid growth in Real Estate Large demand-supply gap in affordable housing, with demand being fuelled by tax incentives and a growing middle class with higher savings. Increasing demand for commercial and office space especially from the rapidly growing Retail, IT/ ITeS and Hospitality sectors etc. Investment opportunities exist in almost every segment of the business as per the estimates of Investment commission of India particularly in the following sector. Over 20 million new housing units will require in next 4 years. Office space for IT/ITeS: Five-fold increase in office space requirement over the next 3 years Commercial space for organized retailing: 200 million sq. ft. by 2010. Hotels &amp; Hospitality: Over 40,000 new rooms in the next 5 years Investment opportunity of over US$75 billion in will require in the next four years. Working Group on Urban Housing pertaining to the 11th Plan made assumptions on unit cost of construction of houses in million plus cities and other urban areas for estimating the investment required for overcoming the housing shortage. The total estimated investment for meeting the housing requirement upto 2012 was estimated to be of the order of Rs.3,61,318.10 crores consisting of Rs.1,47,195 crores for mitigating housing shortage at the beginning of 11th Plan and Rs.2,14,123.10 crores for new additions to be made during the 11th Plan period (this includes construction of pucca houses &amp; upgradation of semi-pucca and kutcha housing units.Apart, India in the next two years period is estimated to require investments worth US$60 billion by 2010. This again has opened up opportunities for foreign investments in the realty sector. FDI liberalization in year 2005 has thrown open the lucrative parts of the Indian realty market to global investors.  Foreign Direct Investments in the real estate sector in India would also contribute towards making the sector more organized. Besides increasing professionalism in the sector, it would bring in advanced technology and help in the creation of healthy and competitive market environment for both domestic and foreign investors.Real Estate companies have been successfully tapping the countryâs booming capital markets for funds. Commercial office space requirement is led by the burgeoning outsourcing and Information Technology Industry. The leaders of the IT/ITES world have set up or are setting up their centers in India. Estimated demand from IT/ITES sector alone is expected to be 150mn sq.ft. of space across the major cities by 2010. In residential sector there is housing shortage of 19.4 million units out of which 6.7 million are in urban India. High demand growth has led to prices doubling over 3 years in many cities. The increase in purchasing power and exposure to organized retail formats has redefined the consumption pattern. As a result the country has experienced mushrooming of retail projects across the cities.Growth is expected in the all following sectors and Foreign Direct Investment is encouraged and permitted these sectors subjected to certain conditions.  â¢    Hotel Developmentâ¢    TourismIf you want to read article go to second part of this &#8211; Indian real estate investment policy India â Part II. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">India Law offices wrote this article on behalf of real estate investment policy in <a href="http://www.helplinelaw.com/allindia-lawyers.php" rel="nofollow">Indian Law</a>. For more information on Indian real estate government policy for visiting <a href="http://www.helplinelaw.com" rel="nofollow">India law firms</a> lawyer online directory and online legal services by helplinelaw.com.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mirrorofjustice.com/indian-real-estate-investment-policy-india-a%c2%80%c2%93-part-i.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Real Estate Investment Policy India â Part I</title>
		<link>http://www.mirrorofjustice.com/indian-real-estate-investment-policy-india-a%c2%80%c2%93-part-i-2.html</link>
		<comments>http://www.mirrorofjustice.com/indian-real-estate-investment-policy-india-a%c2%80%c2%93-part-i-2.html#comments</comments>
		<pubDate>Wed, 15 Jul 2009 08:38:30 +0000</pubDate>
		<dc:creator>Law Article</dc:creator>
				<category><![CDATA[Estates Law]]></category>
		<category><![CDATA[Advocate]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Law Firm]]></category>
		<category><![CDATA[Law Firms]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[Lawyers]]></category>
		<category><![CDATA[Solicitor]]></category>

		<guid isPermaLink="false">http://www.mirrorofjustice.com/indian-real-estate-investment-policy-india-a%c2%80%c2%93-part-i-2.html</guid>
		<description><![CDATA[-    Opportunities &#8211;    Applicable Laws/Regulatory Policies. &#8211;    Tax Benefits/ Incentives-    Current Projections in the Budget. I. INTRODUCTION.  Due to LPG policy particularly liberalized Foreign Direct Investments (FDI) regime the Indiaâs explosive economic progress has captured the worldâs attention and its property market [...]]]></description>
			<content:encoded><![CDATA[<p>-    Opportunities &#8211;    Applicable Laws/Regulatory Policies. &#8211;    Tax Benefits/ Incentives-    Current Projections in the Budget. I. INTRODUCTION.  Due to LPG policy particularly liberalized Foreign Direct Investments (FDI) regime the Indiaâs explosive economic progress has captured the worldâs attention and its property market has indeed emerged as one of the most appealing investment destinations for both domestic and foreign investors. </p>
<p>Indian Real estate is on the high growth path and the boom is mainly due to mall culture, multiplexes, hypermarkets and retail sector are growing in India and retail brands from all over the world are showing their keen interest to even setup their base in India especially MNCs apart from retail outlets coupled with rising demand for commercial and residential boosting the industry. It is expanding its wings even in remote towns. Leave aside metro cities, smaller towns have attracted construction activity from big developers. Shopping malls, skyscrapers and new infrastructures are shaping new India. </p>
<p>II OPPORTUNITIES Indian real estate has huge potential demand in almost every sector especially commercial, residential, hospitality, healthcare, retail and industrial etc. This is growing at a dizzying pace of almost 30 percent each year. The bulk of construction activity &#8211; 80 percent is dedicated to housing, while the rest is commercial, including offices, malls, hotels and hospitals.The Real Estate market is projected to grow to US$60 billion by 2010 at a CAGR of 40% Several factors are expected to contribute to the rapid growth in Real Estate Large demand-supply gap in affordable housing, with demand being fuelled by tax incentives and a growing middle class with higher savings. Increasing demand for commercial and office space especially from the rapidly growing Retail, IT/ ITeS and Hospitality sectors etc. Investment opportunities exist in almost every segment of the business as per the estimates of Investment commission of India particularly in the following sector. Over 20 million new housing units will require in next 4 years. Office space for IT/ITeS: Five-fold increase in office space requirement over the next 3 years Commercial space for organized retailing: 200 million sq. ft. by 2010. Hotels &amp; Hospitality: Over 40,000 new rooms in the next 5 years Investment opportunity of over US$75 billion in will require in the next four years. Working Group on Urban Housing pertaining to the 11th Plan made assumptions on unit cost of construction of houses in million plus cities and other urban areas for estimating the investment required for overcoming the housing shortage. The total estimated investment for meeting the housing requirement upto 2012 was estimated to be of the order of Rs.3,61,318.10 crores consisting of Rs.1,47,195 crores for mitigating housing shortage at the beginning of 11th Plan and Rs.2,14,123.10 crores for new additions to be made during the 11th Plan period (this includes construction of pucca houses &amp; upgradation of semi-pucca and kutcha housing units.Apart, India in the next two years period is estimated to require investments worth US$60 billion by 2010. This again has opened up opportunities for foreign investments in the realty sector. FDI liberalization in year 2005 has thrown open the lucrative parts of the Indian realty market to global investors.  Foreign Direct Investments in the real estate sector in India would also contribute towards making the sector more organized. Besides increasing professionalism in the sector, it would bring in advanced technology and help in the creation of healthy and competitive market environment for both domestic and foreign investors.Real Estate companies have been successfully tapping the countryâs booming capital markets for funds. Commercial office space requirement is led by the burgeoning outsourcing and Information Technology Industry. The leaders of the IT/ITES world have set up or are setting up their centers in India. Estimated demand from IT/ITES sector alone is expected to be 150mn sq.ft. of space across the major cities by 2010. In residential sector there is housing shortage of 19.4 million units out of which 6.7 million are in urban India. High demand growth has led to prices doubling over 3 years in many cities. The increase in purchasing power and exposure to organized retail formats has redefined the consumption pattern. As a result the country has experienced mushrooming of retail projects across the cities.Growth is expected in the all following sectors and Foreign Direct Investment is encouraged and permitted these sectors subjected to certain conditions.  â¢    Hotel Developmentâ¢    TourismIf you want to read article go to second part of this &#8211; Indian real estate investment policy India â Part II. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">India Law offices wrote this article on behalf of real estate investment policy in <a href="http://www.helplinelaw.com/allindia-lawyers.php" rel="nofollow">Indian Law</a>. For more information on Indian real estate government policy for visiting <a href="http://www.helplinelaw.com" rel="nofollow">India law firms</a> lawyer online directory and online legal services by helplinelaw.com.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mirrorofjustice.com/indian-real-estate-investment-policy-india-a%c2%80%c2%93-part-i-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Astrology advice and Horoscopes consultation</title>
		<link>http://www.mirrorofjustice.com/online-astrology-advice-and-horoscopes-consultation.html</link>
		<comments>http://www.mirrorofjustice.com/online-astrology-advice-and-horoscopes-consultation.html#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:54:31 +0000</pubDate>
		<dc:creator>Law Article</dc:creator>
				<category><![CDATA[Civil Rights Law]]></category>
		<category><![CDATA[Advocate]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Law Firm]]></category>
		<category><![CDATA[Law Firms]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[Lawyers]]></category>
		<category><![CDATA[Solicitor]]></category>

		<guid isPermaLink="false">http://www.mirrorofjustice.com/online-astrology-advice-and-horoscopes-consultation.html</guid>
		<description><![CDATA[Information about various Indian laws and government policies. Features a lawyer search service, online legal help, and a 24 hour helpline for members.Online Legal solution (helplinelaw.com) is a special legal service with its emphasis on client and user friendly services rather than lawyer / advocate or technical data.Due to this we have thousands of visitors [...]]]></description>
			<content:encoded><![CDATA[<p>Information about various Indian laws and government policies. Features a lawyer search service, online legal help, and a 24 hour helpline for members.Online Legal solution (helplinelaw.com) is a special legal service with its emphasis on client and user friendly services rather than lawyer / advocate or technical data.Due to this we have thousands of visitors who have found a legal practitioner at a city / country of their choice with the least amount of fuss and effort.Our Legal services are available in 900 cities and 217 countries worldwide as a USA, UK, UAE, Canada, India, China, Japan, Italy etc.Most of the reference and replies are sent within 2 days and so the legal solutions are available very fast considering existing standards.A special Pro bono (free legal advice) segment is available for people who need legal support but either is financially incapable or cannot go out on their own for legal advice by Help Line Law.Help Line law during the current year would bring special focused services to its users:1) Real Estate: Helplinelaw: This service will offer approved and legal property purchase options in India. It will make it possible for members to locate project, which are legally safe and good to purchase.This service will initially be launched helplinelaw.com at New Delhi, Mumbai, Bangalore, Chennai, Kolkata, Goa, Ahmedabad, Agra, Ahmedabad, Bangalore, Baroda, Bhav Nagar, Bombay, Calcutta, Chandigarh, Chennai and National Capital Region (NCR). We accept the people to benefit immensely with this service.2) Specialized searches for Immigration, Corporate and Commercial work, Family matters, Intellectual Property Rights (IPR), Taxation matters, Divorce Laws, custody, Corporate Lawyers, Agreement, provident fund, Registered marriage, Court marriage Lawyers, Special/ Foreign marriage, Incorporation of company, Rent, eviction, tenancy, Lease Lawyers, Labour laws, Appeals, Supreme Court Lawyers, High Court Lawyers, Bail, medical, negligence, Insurance claims/ accidents Lawyer, Citizenship/ immigration Lawyers, Copyright Laws, Consumer, district Lawyer, State, national, Dowry, Wills &amp; Probate, Trust &amp; Estates Lawyers, Intellectual Property Lawyer, Bankrupt Lawyers, Banking &amp; Finance, Corporate, Private Business Law, Recovery, Joint Venture &amp; Mergers, Consumer, Civil Right Law, Medical Negligence, Medical Malpractice, legal notice, summons, Income Tax Lawyers, sales, Custom Law, Excise Law, Civil, Criminal Solicitor, Registration of property, Title search, mutation relationship, Conveyance, Transfer of Property Law, Property lawyer, deeds, drafts.It will be our endeavor to provide focused and specialized services to all our visitors and client and assist them in finding the most appropriate option for their searches and requests. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">India Law offices wrote this article on behalf of real estate investment policy in <a href="http://www.helplinelaw.com/allindia-lawyers.php" rel="nofollow">Indian Law</a>. For more information on Indian real estate government policy for visiting <a href="http://www.helplinelaw.com" rel="nofollow">India law firms</a> lawyer online directory and online legal services by helplinelaw.com.</div>
]]></content:encoded>
